|
|
| First Year Curriculum (All Majors) | ||
| DR 111 | Cast Drawing | 3.0 Credits |
| DR 100 | Life Drawing | 3.0 |
| DR 101 | Drawing | 1.5 |
| DR 102 | Perspective | 1.5 |
| DR 103 | Intro to Anatomy 2D | 1.5 |
| PT 110 | Still Life | 5.0 |
| PT 100 | Life Painting | 4.0 |
| PT 102 | Basic Color | 1.5 |
| PR 152 | Preliminary Intaglio | 1.5 |
| PR 153 | Preliminary Relief | 1.5 |
| SC 100 | Figure Modeling | 2.5 |
| SC 102 | Intro to Anatomy 3D | 1.5 |
| LE101A | Intro to Art History I | 1.0 |
| LE101B | Intro to Art History II | 1.0 |
| Total 30.0 Credits | ||
| Painting Major | ||
| Second Year | ||
| Painting Core Requirements | 13.5 Credits | |
| LE 201 | Materials and Tech | 1.5 |
| Take 4 (6.0 Credits): | ||
| PT 200 | Life Painting | 1.5 |
| PT 201 | Figure Composition | 1.5 |
| Take 4 (6.0 Credits): | ||
| PT 220 | Portrait Painting | 1.5 |
| PT 270 | Head Structure | 1.5 |
| Painting Electives | ||
| Take 3 (4.5 Credits): | ||
| PT 250 | Painting Practices | 1.5 |
| PT 260 | Issues of Painting | 1.5 |
| DR 211 | Advanced Cast Studies | 1.5 |
| PT 315 | Landscape Painting | 1.5 |
| PT 240 | Media on Paper | 1.5 |
| Drawing | ||
| Take 3 (4.5 Credits): | ||
| DR 200 | Life Drawing | 1.5 |
| DR 201 | Drawing | 1.5 |
| DR 205 | Animal Drawing | 1.5 |
| DR 211 | Advanced Cast Studies | 1.5 |
| AN 200 | Studio Anatomy | 2.0 |
| Second Year Electives | 9.0 Credits | |
| Total Second Year | 30.0 Credits | |
| Third Year | ||
| IN 330 | Critiques | 15.0-24.0 Credits |
| Drawing Seminars | ||
| Take 2 (3.0 Credits): | ||
| DR 200 | Drawing Seminar | 1.5 |
| PT 300 | Painting Seminar | 1.5 |
| PT 315 | Landscape Painting | 1.5 |
| ELC 350 | Sculpture Seminar | 1.5 |
| Third Year Electives | 0.0-9.0 Credits | |
| Total Third Year | 30.0 Credits | |
| Fourth Year | ||
| Critiques (6) | ||
| IN 330 | Critiques | 18.0-30.0 Credits |
| Fourth Year Electives | 0.0-12.0 Credits | |
| Total Fourth Year | 30.0 Credits | |
| Sculpture Major | ||
| Second Year | ||
| Sculpture Core Requirements | ||
| SC 223 | Plaster and Casting | 3.0 |
| Take 15.0 Credits (9.0 must be instructed): | ||
| SC 200 | Figure Modeling | 1.5 |
| SC 220 | Head and Torso | 1.5 |
| SC 205 | Ind Sculpture Projects | 1.5V |
| SC 210 | Sculpture Theory | 1.5V |
| SC 250 | Relief Composition | 1.5V |
| SC 260 | Carving Techniques | 1.5V |
| SC 290 | Construction Techniques | 1.5V |
| Drawing | ||
| Take 3 (4.5 Credits): | ||
| DR 200 | Life Drawing | 1.5 |
| DR 201 | Drawing | 1.5 |
| DR 205 | Animal Drawing | 1.5 |
| DR 211 | Advanced Cast Studies | 1.5 |
| AN 200 | Studio Anatomy | 2.0 |
| Second Year Electives | 9.0 Credits | |
| Total Second Year | 30.0 Credits | |
| Third Year | ||
| Sculpture Core Requirements | ||
| Take 3.0 - 18.0 Credits: | ||
| SC 220 | Head and Torso | 1.5 |
| SC 205 | Ind Sculpture Projects | 1.5V |
| SC 210 | Sculpture Theory | 1.5V |
| SC 250 | Relief Composition | 1.5V |
| SC 260 | Carving Techniques | 1.5V |
| SC 290 | Construction Techniques | 1.5V |
| SC 300 | Adv Figure Theory | 1.5 |
| SC 390 | Foundry | 1.5V |
| Critiques (6) | ||
| IN 330 | Critiques | 9.0-24.0 Credits |
| Drawing Seminars | ||
| Take 2 (3.0 Credits): | ||
| DR 300 | Drawing Seminar | 1.5 |
| Third Year Electives | 0.0-12.0 Credits | |
| Total Third Year | 30.0 Credits | |
| Fourth Year | ||
| Critiques (4-6) | ||
| IN 330 | Critiques | 9.0-27.0 Credits |
| Drawing Seminars | ||
| Take 2 (3.0 Credits): | ||
| DR 300 | Drawing Seminar | 1.5 |
| ELC 350 | Sculpture Seminar | 1.5 |
| Fourth Year Electives | 0.0-9.0 Credits | |
| Total Fourth Year | 30.0 Credits | |
| Printmaking Major | ||
| Second Year | ||
| Printmaking Core Requirements | ||
| Take 19.5 Credits: | ||
| PR 200 | Figure and Portrait Litho | 1.5V |
| PR 252 | Intermediate Intanglio | 1.5V |
| PR 253 | Intermediate Relief | 1.5V |
| PR 254 | Intermediate Lithography | 1.5V |
| PR 255 | Print Media | 1.5V |
| PR 352 | Advanced Intanglio | 1.5V |
| PR 353 | Advanced Relief | 1.5V |
| PR 354 | Advanced Lithography | 1.5V |
| Drawing | ||
| Take 2 (3.0 Credits): | ||
| DR 200 | Life Drawing | 1.5 |
| DR 201 | Drawing | 1.5 |
| DR 205 | Animal Drawing | 1.5 |
| DR 211 | Advanced Cast Studies | 1.5 |
| AN 200 | Studio Anatomy | 2.0 |
| Second Year Electives | 7.5 Credits | |
| Total Second Year | 30.0 Credits | |
| Third Year | ||
| Printmaking Core Requirements | ||
| Take 15.0 Credits: | ||
| PR 200 | Figure and Portrait Litho | 1.5V |
| PR 252 | Intermediate Intanglio | 1.5V |
| PR 253 | Intermediate Relief | 1.5V |
| PR 254 | Intermediate Lithography | 1.5V |
| PR 255 | Print Media | 1.5V |
| PR 352 | Advanced Intanglio | 1.5V |
| PR 353 | Advanced Relief | 1.5V |
| PR 354 | Advanced Lithography | 1.5V |
| Critiques (4) | ||
| IN 330 | Critiques | 6.0 Credits |
| Drawing Seminars | ||
| Take 2 (3.0 Credits): | ||
| DR 300 | Drawing Seminar | 1.5 |
| Third Year Electives | 0.0-6.0 Credits | |
| Total Third Year | 30.0 Credits | |
| Fourth Year | ||
| Printmaking Core Requirements | ||
| Take 12.0 Credits: | ||
| PR 252 | Intermediate Intanglio | 1.5V |
| PR 253 | Intermediate Relief | 1.5V |
| PR 254 | Intermediate Lithography | 1.5V |
| PR 352 | Advanced Intanglio | 1.5V |
| PR 353 | Advanced Relief | 1.5V |
| PR 354 | Advanced Lithography | 1.5V |
| Critiques (2) | ||
| IN 330 | Critiques | 3.0 Credits |
| Thesis Seminar | ||
| Take 2 (3.0 Credits): | ||
| PR 450 | Thesis Seminar | 1.5 |
| Fourth Year Electives | 0.0-12.0 Credits | |
| Total Fourth Year | 30.0 Credits | |
|
|
||
| Drawing Major | ||
| Second Year | ||
| Drawing Core Requirements | ||
| Take 14.5 Credits: | ||
| DR 200 | Life Drawing | 1.5 |
|
Drawing Electives |
||
| Take 2 (3.0 Credits): | ||
| DR 200 | Life Drawing | 1.5 |
|
Other Studies/Art and Design |
||
| Take 4 (6.0 Credits): | ||
| DR 200 | Life Drawing | 1.5 |
|
Other Studies in Art and Design: Electives (6.5 Credits) |
||
Total Second Year |
30.0 Credits |
|
| Third Year | ||
| Major Requirements | ||
|
Critiques (6) |
||
| IN 330 | Critiques | 9.0 - 27.0 Credits |
|
Drawing Seminars |
||
| Take 4 (6.0 Credits): | ||
| DR 300 - DR 350 | Drawing Seminar | 6.0 Credits |
Third Year Electives |
0.0 - 15.0 Credits |
|
| Total Third Year | 30.0 Credits | |
| Fourth Year | ||
| Major Requirements | ||
|
Critiques (6) |
||
| IN 330 | Critiques | 9.0 - 27.0 Credits |
|
Thesis Seminar |
||
| Take 2 (3.0 Credits): | ||
| ELC 360 | Thesis Seminar | 3.0 Credits |
Fourth Year Electives |
0.0 - 18.0 Credits |
|
| Total Fourth Year | 30.0 Credits | |